Home > Building Products Group > Domestic Hardwood Plywood Products
CALL 800-446-8162
TO CONFIRM PRICE, AVAILABILITY, LEAD TIME AND TO PLACE YOUR ORDER
| [VENEER CODES] PRODUCT CODE |
SIZE | GRADE | DESCRIPTION | PB Core | MDF Core | Veneer Core |
| BIRCH NATURAL Rotary Cut | ||||||
| 9H259234 | 1/4x48x96 | B-4 | Natural Birch WPF | $ | $ | $ |
| 9H259174 | 1/2x48.5x96.5 | B-2 | Natural Birch WPF | $ | $ | $ |
| 9H258794 | 3/4x48.5x96.5 | B-2 | Natural Birch WPF | $ | $ | $ |
| BIRCH WHITE Rotary Cut | ||||||
| H11334302Y | 1/4x48x96 | B-4 | White Birch WPF | $ | $ | $ |
| H21331005C3 | 1/2x48.5x96.5 | B-2 | White Birch WPF | $ | $ | $ |
| H21392105Z3 | 3/4x48.5x96.5 | B-2 | White Birch WPF | $ | $ | $ |
| CHERRY Plain Sliced | ||||||
| P104044302X | 1/4x48x96 | A-4 | Cherry (HPVA) | $ | $ | $ |
| PZ4041021X2 | 1/2x48.5x96.5 | A-1 | Cherry (HPVA) | $ | $ | $ |
| P2044221 | 3/4x48.5x96.5 | A-1 | Cherry (HPVA) | $ | $ | $ |
| MAPLE NATURAL Rotary Cut | ||||||
| H12224302C | 1/4x48x96 | B-4 | Natural Maple WPF | $ | $ | $ |
| 9H265574 | 1/2x48.5x96.5 | B-2 | Natural Maple WPF | $ | $ | $ |
| 9H265094 | 3/4x48.5x96.5 | B-2 | Natural MapleWPF | $ | $ | $ |
| MAPLE WHITE Rotary Cut | ||||||
| 9H263234 | 1/4x48x96 | B-4 | White Maple WPF | $ | $ | $ |
| 9H268074 | 1/2x48.5x96.5 | B-2 | White Maple WPF/SPL/Wh. Bk. | $ | $ | $ |
| 9H263194 | 3/4x48.5x96.5 | B-2 | White Maple WPF/ SPL Wh.Bk. | $ | $ | $ |
| OAK RED Plain Sliced | ||||||
| P10094302X | 1/4x48x96 | B-4 | PS Red Oak | $ | $ | $ |
| P20091004X | 1/2x48.5x96.5 | B-2 | PS Red Oak | $ | $ | $ |
| P20092108X3 | 3/4x48.5x96.5 | B-2 | PS Red Oak Rotary Bk. | $ | $ | $ |
| OAK RED Rotary Cut | ||||||
| H10264302C | 1/4x48x96 | B-4 | Rotary Red Oak WPF | $ | $ | $ |
| 9H260174 | 1/2x48.5x96.5 | B-2 | Rotary Red Oak WPF | $ | $ | $ |
| H20262109C3P | 3/4x48.5x96.5 | B-2 | Rotary Red Oak WPF/ SPL BK | $ | $ | $ |
- * Pricing is FOB Chesapeake, VA
- * Industry Standard of up to 10% Shop @ 15% Price Reduction will apply
- * Diamondized UV Clear Coat Finish available on above items at $135msf per side
- * LTL Minimum Order is 600 pcs of paneling and/or plywood combined or 12,000 lbs; Stop Off Charge is $75
- * TL = 46,000 lbs of product
- * Standard Lead Time is 3 weeks after receipt of order and varies depending on species and volumes
- * For other Grades, Cores, and Species, call Chesapeake
PRICING & AVAILABILITY IS SUBJECT TO CHANGE WITHOUT NOTICE

